State-by-state breakdown of dengue, hand foot and mouth disease (HFMD), and tuberculosis cases across Malaysia. Data compiled from KKM weekly epidemiological reports, CPRC daily situation reports, and the DOSM open data portal.
| State | YTD Cases | YTD Deaths | This Week | vs Prev Week | Active Hotspots |
|---|---|---|---|---|---|
| Selangor | 9,518 | 5 | 587 | +3.2% | 68 |
| Kuala Lumpur | 1,753 | 2 | 108 | -1.8% | 22 |
| Putrajaya | 54 | 0 | 4 | -20% | 1 |
| Johor | 1,878 | 2 | 115 | +5.5% | 28 |
| Penang | 681 | 1 | 42 | -4.5% | 12 |
| Perak | 590 | 0 | 36 | +2.9% | 9 |
| Negeri Sembilan | 466 | 0 | 29 | -6.5% | 8 |
| Melaka | 304 | 0 | 19 | +1.1% | 5 |
| Kedah | 376 | 0 | 23 | -2.2% | 7 |
| Kelantan | 358 | 1 | 22 | +8.3% | 9 |
| Terengganu | 287 | 0 | 18 | -5.3% | 6 |
| Pahang | 341 | 1 | 21 | +4.0% | 8 |
| Sabah | 734 | 1 | 45 | +6.7% | 11 |
| Sarawak | 512 | 0 | 31 | -3.1% | 7 |
| Labuan | 18 | 0 | 1 | 0% | 0 |
| Perlis | 22 | 0 | 2 | -33% | 1 |
| Malaysia (Total) | 17,892 | 14 | 1,103 | +1.4% | 203 |
| State | YTD Cases | This Week | vs Prev Week | Peak Season |
|---|---|---|---|---|
| Selangor | 2,384 | 162 | +4.5% | Mar–May, Sep–Nov |
| Kuala Lumpur | 987 | 67 | -2.9% | Mar–May, Sep–Nov |
| Johor | 876 | 60 | +7.1% | Mar–May, Sep–Nov |
| Penang | 612 | 42 | +1.2% | Mar–May, Sep–Nov |
| Perak | 534 | 36 | -5.3% | Mar–May, Sep–Nov |
| Kedah | 398 | 27 | +3.8% | Mar–May, Sep–Nov |
| Sabah | 445 | 30 | +2.1% | Year-round |
| Sarawak | 387 | 26 | -1.9% | Year-round |
| Negeri Sembilan | 312 | 21 | +6.3% | Mar–May, Sep–Nov |
| Kelantan | 298 | 20 | +11.1% | Mar–Jun |
| Melaka | 245 | 17 | -3.4% | Mar–May, Sep–Nov |
| Pahang | 267 | 18 | +5.9% | Mar–May, Sep–Nov |
| Terengganu | 218 | 15 | +7.1% | Mar–Jun |
| Perlis | 45 | 3 | 0% | Mar–May |
| Labuan | 32 | 2 | -33% | Year-round |
| Putrajaya | 174 | 12 | +9.1% | Mar–May, Sep–Nov |
| Malaysia (Total) | 8,214 | 558 | +3.1% | — |
| State | Annual Notifications | Active Clusters | CPRC Status | Notes |
|---|---|---|---|---|
| Selangor | ~5,500 | Active | Under investigation | Highest absolute case count nationally due to population size |
| Sabah | ~4,200 | Multiple | Active surveillance | Highest incidence rate per capita. Cross-border transmission concerns |
| Johor | ~2,800 | Active | Contact tracing | Workplace-linked clusters identified in industrial areas |
| Sarawak | ~2,500 | — | Monitoring | Rural communities and longhouse settings present access challenges |
| Kuala Lumpur | ~1,800 | — | Monitoring | High-density housing and migrant worker communities |
| Perak | ~1,500 | — | Monitoring | Cases concentrated in Kinta district |
| Kedah | ~1,300 | Active | Under monitoring | Cluster in Kota Setar area under community screening |
| Penang | ~1,200 | — | Monitoring | Urban and industrial zone cases |
| Kelantan | ~1,100 | Active | Under monitoring | Rural clusters with DOT compliance challenges |
| Pahang | ~900 | Active | Under monitoring | Cases in Kuantan and plantation worker communities |
| Negeri Sembilan | ~700 | — | Monitoring | — |
| Terengganu | ~650 | — | Monitoring | — |
| Melaka | ~450 | — | Monitoring | — |
| Perlis | ~120 | Active | Under monitoring | Small cluster, all index cases on treatment |
| Labuan | ~60 | — | Monitoring | — |
| Putrajaya | ~40 | — | Monitoring | — |
| Malaysia (Total) | ~25,000–28,000 | 10+ | — | Annual notifications under Act 342 |
Case data is compiled from the Ministry of Health Malaysia (KKM) weekly epidemiological reports, CPRC daily situation reports published via their official Telegram channel, and the DOSM open data portal at data.gov.my. Dengue case definitions follow KKM clinical and laboratory criteria. HFMD cases include both clinically diagnosed and laboratory-confirmed cases reported under the sentinel surveillance system. TB cases represent notified cases under the Prevention and Control of Infectious Diseases Act 1988 (Act 342).
Figures marked with "—" indicate data pending update from the automated data pipeline or not yet released by KKM for the current reporting period. TB annual notifications are approximate figures based on historical KKM reports, as state-level TB data is not published with the same frequency as dengue data. For trend analysis and historical comparisons, visit the Statistics page. To view outbreak locations geographically, visit the Outbreak Map.
Dengue transmission in Malaysia follows a complex interaction between rainfall patterns, temperature, and population immunity to circulating serotypes. The northeast monsoon (November–March) brings heavy rainfall to the east coast states — Kelantan, Terengganu, and Pahang — while the southwest monsoon (May–September) affects the west coast. However, Selangor and Kuala Lumpur experience dengue transmission year-round due to urban heat island effects, constant construction activity, and high population density.
Post-monsoon periods typically see the highest dengue case counts as stagnant water from receding floods and accumulated rainfall creates abundant Aedes breeding sites. The peak reporting weeks usually fall between epidemiological weeks 3–16 (January to April) following the northeast monsoon, and weeks 28–40 (July to October) following inter-monsoon rainfall. For household-level prevention strategies, read our comprehensive dengue prevention guide.
Employers in high-incidence states — particularly Selangor, Kuala Lumpur, and Johor — have a legal responsibility under the Occupational Safety and Health Act 1994 (OSHA 1994) to maintain working environments free from health hazards, which includes dengue vector breeding sites on premises. Construction companies are especially accountable, as construction sites are consistently identified as major Aedes breeding sources during KKM inspections.
Our workplace health and safety guide outlines the specific legal requirements, recommended SOPs for outbreak periods, and employee health screening protocols that Malaysian employers should implement. For food-handling businesses, the food safety and hygiene guide covers additional compliance obligations.
Certain populations face disproportionate risks from the diseases tracked on this page. Elderly Malaysians are at higher risk of severe dengue and TB complications — families should review our guide on protecting seniors. Children under 5 are the primary HFMD risk group, and parents choosing childcare facilities should use our childcare health checklist. For anyone experiencing symptoms consistent with these diseases, our emergency contacts page lists the KKM CPRC hotline and nearest hospital emergency departments.